$1,072,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Tile |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Freezer, Ice Machine, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Built-in Cabinets, Drapes/Blinds Incl, Granite Counter Top, Smoke Alarms, Storage, Window Treatments, Sun/Florida Room |
| POOL | In Ground, Fiberglass, Decked |
|---|---|
| ROOF | Metal |
| Parking | Open, Off Street |
| Air Conditioning | Heat Pump, Ceiling Fans(s) |
| Disability Features | Accessible Doors, Parking |
| Other Exterior Features | Rain Gutters, Lighting, Fencing, Outdoor Shower, Privacy Wall/Fence, Sprinkler System, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,424 Sq.Ft. |
| TOTAL AREA | 1,424 Sq.Ft. |
| LOT SIZE | 5,826 Sq.Ft. |
| MLS® ID | 613215 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Above Flood |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $1,072,000 |
|---|---|
| REAL ESTATE TAXES | $6,579/yr |
| Zoning | SF - Single Family |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly