$1,975,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Tile, Combo |
Appliances | Washer, Stainless Steel Appliance(s), Microwave, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Built-in Cabinets, Bahama, French Doors |
Stories | 3 |
---|---|
Utilities | Municipal Sewer |
ROOF | Metal Roof |
Parking | Off Street Parking |
Air Conditioning | Central Air, Ceiling Fans(s) |
HOA Amenities | None |
Other Exterior Features | Bar, Lanai |
Status | Sold |
---|---|
LIVING SPACE | 2,108 Sq.Ft. |
TOTAL AREA | 2,108 Sq.Ft. |
LOT SIZE | 2,646 Sq.Ft. |
MLS® ID | 605480 |
Type | Residential |
Year Built | 1999 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $1,975,000 |
---|---|
REAL ESTATE TAXES | $6,230/yr |
Zoning | HMDR - Historic Medium Density Residential |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly