$700,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Washer, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Other Interior Features | Window Treatments, Cable, Accordion, Single Hung Windows, Sliding Glass Doors |
| Utilities | Community Swr Plant, Cable Available, Elect Separate Meter, Buyer to Verify |
|---|---|
| POOL | In Ground, Concrete |
| ROOF | Metal Roof |
| Parking | Off Street Parking, Covered Parking, Vehicle Restrictions |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| HOA Amenities | Common Area Mnt, Security |
| Security Features | Electric Gate, Patrolled Area, Manned Gate |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 2,078 Sq.Ft. |
| MLS® ID | 617403 |
| Type | Manufactured-Mobile |
| Year Built | 2000 |
| Water Frontage | Canal Front, Open Water |
| View Description | Ocean View, Open Water View, Canal View |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $5,748/yr |
| HOA Fees | $1,540/3 mos |
| Zoning | URML-L - Urban Res Mobile Home Limited Dist |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly