$700,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Window Treatments |
| POOL | Concrete, Heated, In Ground |
|---|---|
| ROOF | Metal |
| Parking | Off Street, Covered, Vehicle Restrictions |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Security Features | Electric Gate, Manned Gate, Patrolled Area |
| Status | Sold |
|---|---|
| Date Sold | January 9, 2026 |
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 2,078 Sq.Ft. |
| MLS® ID | 617403 |
| Type | Manufactured-Mobile |
| Year Built | 2000 |
| Architecture Styles | Above Flood, Double Wide |
| View Description | Canal, Open Water View, Ocean |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $5,748/yr |
| HOA Fees | $1,540/3 mos |
| Zoning | URML-L - Urban Res Mobile Home Limited Dist |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly