$380,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Laminate, Combo |
| Appliances | Dishwasher, Stainless Steel Appliance(s), Disposal, Oven, Range, Refrigerator |
| Other Interior Features | Drapes/Blinds Incl, Built-in Cabinets, Granite Counter Top, Cable, Accordion, Laundry Room, Single Hung Windows |
| Stories | 3 |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Cable Available, Sewer Available, Municipal Sewer |
| POOL | In Ground, Concrete |
| ROOF | Concrete Roof |
| Parking | Open Parking, Trailer Storage, Off Street Parking |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Sewer, Common Area Mnt, Building Insurance, Bldg Exterior Mnt, Water, Exterminating |
| Security Features | Patrolled Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 755 Sq.Ft. |
| TOTAL AREA | 755 Sq.Ft. |
| MLS® ID | 608298 |
| Type | Condo |
| Year Built | 1974 |
| Water Frontage | Canal Front |
| View Description | No Waterview |
| School District | Yes |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $2,589/yr |
| HOA Fees | $2,790/3 mos |
| Zoning | RH - Residential High |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly