$1,675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Laminate |
| Appliances | Washer, Stainless Steel Appliance(s), Oven, Refrigerator, Dishwasher, Dryer |
| Other Interior Features | Built-in Cabinets, Bar, Window Treatments, Walk-in Closet(s), Granite Counter Top, Cable, Other Windows/Doors, Impact Rstnce Window, Impact Rstnce Doors |
| Stories | 3 |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Municipal Sewer |
| POOL | In Ground, Salt Water |
| ROOF | Metal Roof |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| HOA Amenities | None |
| Other Exterior Features | Bar, Storage, Fencing |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,589 Sq.Ft. |
| TOTAL AREA | 1,589 Sq.Ft. |
| LOT SIZE | 3,600 Sq.Ft. |
| MLS® ID | 619280 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Lower Keys |
| Water Frontage | Oceanfront, Open Water |
| View Description | Ocean View, Open Water View |
| SALES PRICE | $1,675,000 |
|---|---|
| REAL ESTATE TAXES | $9,891/yr |
| Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly