| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Laminate |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | Walk-in Closet(s), Bar, Built-in Cabinets, Granite Counter Top, Window Treatments |
| ROOF | Metal |
|---|---|
| Parking | Off Street, Carport |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Other Exterior Features | Bar, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,589 Sq.Ft. |
| TOTAL AREA | 1,589 Sq.Ft. |
| LOT SIZE | 3,600 Sq.Ft. |
| MLS® ID | 610137 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Lower Keys |
| Architecture Styles | Above Flood |
| View Description | Open Water View, Ocean |
| SALES PRICE | $1,550,000 |
|---|---|
| REAL ESTATE TAXES | $5,152/yr |
| Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly