Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile, Laminate |
Appliances | Washer, Stainless Steel Appliance(s), Oven, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Built-in Cabinets, Bar, Window Treatments, Walk-in Closet(s), Granite Counter Top, Cable, Other Windows/Doors, Impact Rstnce Window, Impact Rstnce Doors |
Utilities | FKAA, Elect Separate Meter, Municipal Sewer |
---|---|
ROOF | Metal Roof |
Parking | Carport, Off Street Parking |
Air Conditioning | Central Air, Ceiling Fans(s) |
HOA Amenities | None |
Other Exterior Features | Bar, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,589 Sq.Ft. |
TOTAL AREA | 1,589 Sq.Ft. |
LOT SIZE | 3,600 Sq.Ft. |
MLS® ID | 610137 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Lower Keys |
Water Frontage | Oceanfront, Open Water |
View Description | Ocean View, Open Water View |
SALES PRICE | $1,550,000 |
---|---|
REAL ESTATE TAXES | $5,152/yr |
Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly