$3,675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Washer, Stainless Steel Appliance(s), Ice Machine, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Other Interior Features | Drapes/Blinds Incl, Built-in Cabinets, Quartz Countertops, Bar, Storage, Smoke Alarms, Elevator, Entrance Foyer, Split Bedroom, Cathedral Ceilings, Loft, Impact Rstnce Window, Impact Rstnce Doors |
| Utilities | FKAA, Cable Available, Buyer to Verify, Community Swr Plant |
|---|---|
| POOL | In Ground |
| Parking | Carport, Covered Parking, Off Street Parking |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| HOA Amenities | None |
| Other Exterior Features | Chickee Hut, Storage, Sandy Beach, Lanai, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,728 Sq.Ft. |
| TOTAL AREA | 1,728 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 618866 |
| Type | Residential |
| Year Built | 2002 |
| Water Frontage | Bay Front, Open Water, Gulf Front |
| View Description | Bay/Gulf View, Open Water View |
| SALES PRICE | $3,675,000 |
|---|---|
| REAL ESTATE TAXES | $21,881/yr |
| Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly