$3,675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Ice Machine, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Bar, Built-in Cabinets, Cathedral Ceilings, Drapes/Blinds Incl, Elevator, Quartz Countertops, Smoke Alarms, Split Bedroom, Storage, Loft |
| POOL | In Ground |
|---|---|
| Parking | Off Street, Covered, Carport |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Other Exterior Features | Lighting, Chickee Hut, Lanai, Sandy Beach, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,728 Sq.Ft. |
| TOTAL AREA | 1,728 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 618866 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Above Flood |
| View Description | Open Water View, Bay |
| SALES PRICE | $3,675,000 |
|---|---|
| REAL ESTATE TAXES | $21,881/yr |
| Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly