$569,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile, Carpet, Laminate |
| Appliances | Stainless Steel Appliance(s), Oven, Refrigerator |
| Other Interior Features | Smart Thermostat |
| POOL | Concrete, In Ground |
|---|---|
| ROOF | Metal |
| Parking | Covered, Carport |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Security Features | No Security |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| TOTAL AREA | 1,050 Sq.Ft. |
| LOT SIZE | 1,236 Sq.Ft. |
| MLS® ID | 621781 |
| Type | Townhouse |
| Year Built | 1985 |
| Neighborhood | Key West |
| Architecture Styles | Above Flood, Townhouse |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $569,000 |
|---|---|
| REAL ESTATE TAXES | $4,061/yr |
| HOA Fees | $1,500/yr |
| Zoning | RO - Residential/Office |
Title
REALTOR®
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly