$930,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Stainless Steel Appliance(s), Microwave, Oven, Range, Refrigerator |
Other Interior Features | Cathedral Ceilings, Storage, Quartz Countertops, Impact Rstnce Window, Impact Rstnce Doors |
Utilities | Municipal Sewer, Cable Available, Buyer to Verify |
---|---|
ROOF | Metal Roof |
Parking | Carport, Off Street Parking |
Air Conditioning | Heat Pump, Ductless, Ceiling Fans(s) |
HOA Amenities | None |
Other Exterior Features | Bar, Storage, Shed, Outdoor Kitchen |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
TOTAL AREA | 1,056 Sq.Ft. |
LOT SIZE | 6,896 Sq.Ft. |
MLS® ID | 603724 |
Type | Residential |
Year Built | 1985 |
Water Frontage | Canal Front |
View Description | Ocean View, Canal View |
SALES PRICE | $930,000 |
---|---|
REAL ESTATE TAXES | $4,705/yr |
Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly