$450,000
| Utilities | Street Lights |
|---|---|
| Lot Features | 1/4 - 1/2 Acre, Water Frontage |
| Status | Sold |
|---|---|
| LIVING SPACE | 12,500 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 603507 |
| Type | Land |
| Water Frontage | Canal Front |
| View Description | Canal View |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $2,293/yr |
| HOA Fees | $75/yr |
| Zoning | IS - Improved Subivision District |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly