$800,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Washer, Microwave, Oven, Dishwasher, Dryer |
| Other Interior Features | Cathedral Ceilings, Smoke Alarms, Roll Down Manual |
| Utilities | FKAA, Municipal Sewer |
|---|---|
| POOL | In Ground |
| ROOF | Metal Roof |
| Parking | Assigned Parking, Off Street Parking |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| HOA Amenities | Exterminating, Common Area Mnt, Building Insurance |
| Status | Sold |
|---|---|
| LIVING SPACE | 744 Sq.Ft. |
| TOTAL AREA | 744 Sq.Ft. |
| LOT SIZE | 5,076 Sq.Ft. |
| MLS® ID | 613214 |
| Type | Condo |
| Year Built | 1913 |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $3,186/yr |
| HOA Fees | $752/mo |
| Zoning | HMDR - Historic Medium Density Residential |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly