$570,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Appliances | Washer, Refrigerator, Dryer |
Other Interior Features | Granite Counter Top, Other, Storage, Cable, Other, Impact Rstnce Window, Impact Rstnce Doors |
Utilities | FKAA, Cable Available, Municipal Sewer |
---|---|
ROOF | Metal Roof |
Air Conditioning | Central Air, Ductless, Ceiling Fans(s) |
Disability Features | None |
HOA Amenities | Cable, Other, Common Area Mnt, Bldg Exterior Mnt, Water, Exterminating |
Security Features | On Premises System |
Other Exterior Features | Privacy Wall/Fence |
Status | Sold |
---|---|
LIVING SPACE | 380 Sq.Ft. |
TOTAL AREA | 380 Sq.Ft. |
LOT SIZE | 1,050 Sq.Ft. |
MLS® ID | 612999 |
Type | Condo |
Year Built | 1935 |
Water Frontage | None |
View Description | No Waterview |
SALES PRICE | $570,000 |
---|---|
REAL ESTATE TAXES | $3,785/yr |
HOA Fees | $496/mo |
Zoning | HMDR - Historic Medium Density Residential |
Title
REALTOR®
Phone
Email address
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
Work With Holly